Dresser Comparison Chart
| Soho dresser | Austin 5-drawer dresser | Austin 3-drawer dresser | Merry dresser | Bliss dresser | Lala Little dresser | Lala Big dresser | Central Park dresser | |
|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Matching changing tray |
✓
|
✓
|
✓
|
✓
|
✓
|
✓
|
✓
|
✓
|
| Heavy back panel anti-tipover |
✓
|
✓
|
✓
|
✓
|
✓
|
✓
|
✓
|
|
| Drawer glides | Soft-close drawers | Ball-bearing glides | Interlock glides | Soft-close drawers | Soft-close drawers | Ball-bearing glides | Ball-bearing glides | Ball-bearing glides |
| Dimensions | 47" x 19" x 34" | 47" x 19" x 34" | 47" x 19" x 34" | 47" x 19" x 34" | 47" x 19" x 34" | 39" x 19" x 34" | 55" x 19" x 34" | 47" x 19" x 34" |
| Number of drawers | 5 | 5 | 3 | 6 | 6 | 3 | 6 | 3 |
| Dresser material | TSCA-complaint MDF | TSCA-complaint MDF | TSCA-complaint MDF | TSCA-complaint MDF | TSCA-complaint MDF | TSCA-complaint MDF | TSCA-complaint MDF | TSCA-complaint MDF |
| Leg material | Solid Rubberwood | Solid Rubberwood | Solid Rubberwood | Solid Rubberwood | Solid Rubberwood | Solid Rubberwood | Solid Rubberwood | Solid Rubberwood |
| Drawer pull material | Solid Rubberwood | Solid Rubberwood | Solid Rubberwood | Solid Rubberwood | Solid Rubberwood | Solid Rubberwood | Solid Rubberwood | Solid Rubberwood |
| Finish | Painted | Melamine | Melamine | Painted | Painted | Melamine | Melamine | Melamine |
| Drawer depth | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 15" |
| Price | $899 | $559 | $499 | $899 | $799 | $399 | $699 | $499 |
| Color options | ||||||||
| Shop Now! | Shop Now! | Shop Now! | Shop Now! | Shop Now! | Shop Now! | Shop Now! | Shop Now! |







